Vision Bank vs ETFs
Passive equity ETFs and this programme both target growth, but they earn their return in very different ways.
Key risk difference: ETFs give you market beta — you gain or lose with the index. Vision Bank targets a yield decoupled from directional price movement, but with trading, counterparty, and custody risks that ETFs do not carry.
Side-by-side comparison
| Attribute | Vision Bank programme | ETFs |
|---|---|---|
| Return source | Trading yield (basis, funding, spreads) | Broad-market price appreciation + dividends |
| Correlation to equities | Low by design (delta-neutral strategies) | Very high |
| Typical annualised range | Higher target but variable and non-guaranteed | Historical ~6–10% for global equity indices, highly variable |
| Drawdowns | Strategy-level stops; still possible | 20–50% peak-to-trough is historically normal |
| Fees | 10% performance fee on positive net P&L | Low expense ratio (~0.05%–0.30%) |
| Liquidity | Cycle-based windows | Intra-day on exchange |
Why some investors choose Vision Bank
Adds a return stream that is not driven by equity beta. Useful as diversification alongside a core ETF portfolio.
Why some stay with etfs
ETFs are the cheapest, most liquid way to own broad market exposure — the base layer of most long-term portfolios.